Goals | Player | Country | Date | Match |
5 | Lionel Messi | ARG | March 7 2012 | Bayer Leverkusen - Barcelona |
4 | Bafetimbi Gomis | FRA | December 7 2011 | Dinamo Zagreb - Lyon |
4 | Lionel Messi | ARG | April 6 2010 | Barcelona - Arsenal |
4 | A. Shevchenko | UKR | November 23 2005 | Fenerbahce - AC Milan |
4 | R. van Nistelrooy | NED | November 3 2004 | Man. United - Sparta Praha |
4 | Dado Prso | CRO | November 5 2003 | Monaco - Deportivo la Coruna |
4 | Simone Inzaghi | ITA | March 14 2000 | Lazio - Marseille |
4 | Marco van Basten | NED | November 25 1992 | AC Milan - IFK Goteborg |
No comments:
Post a Comment